- Overview
- Product Description
- Detailed Photos
- Charger Standard
- Product Parameters
- Project Case
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Model number | ZHEV-DC480-F | ZHEV-DC720-F | ||
Rated power | 480KW | 720KW | ||
Input Parameters | ||||
AC Input voltage range | AC380V (AC323V-AC437V) | AC380V (AC323V-AC437V) | ||
AC Input current range | ≤912A | ≤1368A | ||
Grid types | TN-S/TN-C-S/TT | TN-S/TN-C-S/TT | ||
Output Parameters | ||||
DC output voltage range | DC200-1000V | DC150-1000V | ||
Constant power range | DC300-1000V | DC300-1000V | ||
DC output current | 1600A (system) | 2400A (system) | ||
Output terminals | 2-12 connectors in max | 2~24 | ||
2-8 connectors recommend | ||||
Electrical Parameters | ||||
Peak efficiency | ≥95% | ≥96% | ||
Power factor (full load) | ≥0.99 | ≥0.99 | ||
THDi | ≤5% | |||
Dynamic power distribution | Min 40KW switch power | Min 30KW switch power | ||
User Interface & Control | ||||
User authentication | APP, OR Code (optional), RFID | APP, OR Code (optional), RFID | ||
HMI | 10-inch touch LCD | 7-inch touch LCD | ||
Communication | Ethernet/4G | Ethernet/4G | ||
Terminals | ||||
Terminal type | Booster Terminal | HPC Terminal | Booster Terminal | HPC Terminal |
Connector | 2*CCS2 Connectors | 1*HPC Connector | 2*CCS2 Connectors | 1*HPC Connector |
Cable length | 3.5m | 3.5m | 3.5m | 3.5m |
Single connector output current | 0-300A | 3-500A | 0-400A short time) | 3-500A |
(400A short time) | ||||
Mechanical Parameters | ||||
Dimension(W*D*H) | 1400MM*910MM*1800MM | 2000MM*915MM*1800MM | ||
Net Weight | 1000kg | 1500kg | ||
Protection | IP54, IK10 | IP54, IK10 | ||
Environmental | ||||
Operating temperature | -30-50°C (50-65°C power degrading) | -30-50°C (50-65°C power degrading) | ||
Operating humidity | 5%-95% (no condensation) | 5%-95% (no condensation) | ||
Altitude | ≤2000m (2000-4000m degrading) | ≤2000m (2000-4000m degrading) | ||
Cooling Method | Forced Air Cooling | Liquid Cooling | Liquid Cooling | |
Optional | Payment terminal, PTB meter |
Q: Are you the factory or trading company?
A: We are factory with more than 20 years in the field of DC power supply solution, traction power supply and new energies. We warmly welcome you for the visit.
Q: How is the delivery time?
A: Generally, the delivery time between 7-30 days after getting client's payment.
For accurate info depends on the products and the quantity, we can make further communication on this.
Q: Do you have MOQ requirements?
A: MOQ is 1 set for most of the products, only MOQ for 7KW, 11KW, 22KW AC EV charger is 10 sets.
A: How long is your warranty time?
Q: We provide 2 years warranty for our clients.
Q: Can you provide customized service?
A: Yes. we have been getting involved with the OEM and ODM projects since 2004.
So that we can provide professional customized service for our clients.
Q: Do you have after sales service?
A: Yes. We have after saels service team can give support quickly just in case you got problems.
Q: Do you make the test after finishing production?
A: Yes, our production engineer team will do the test while goods finished, and we will prvoide the test info to clients for reference before delivery.